| Faculty |
Lecture |
Disclosure |
Audio/Visual |
Syllabus |
Willingness to Participate |
| PBLD: Management Issues for Carotid Revascularization: Stent or open?; Tuesday, April 24; 6:45-8:00 am | | N/A | | Received |
| Abel, Martin D. | Workshop: Tricuspid Regurgitation: Under-recognized, unappreciated: Impact on outcomes?; Saturday, April 21 | Received | Received | Received | Received |
| Alston, Theodore A. | PBLD: Perioperative Renal Protection; April 24 | Received | N/A | Received | Received |
| Andropoulos, Dean B. | Refresher Course Lecture: Congenital Heart Disease in the Adult Undergoing Heart Surgery; Saturday, April 21; 10:55 - 11:30 am | Received | Received | Received | Received |
| Anton, James | Lecture: Session A: Perioperative Organ Protection for Thoracoabdominal Aortic Surgery; Tuesday, April 24; 4:15 - 5:30 pm | Received | Received | Received | Received |
| Apostolakis, John T. | PBLD: Protein C, Von Willebrand, Cold Agglutinins: Blood Disorders that Impact CPB Management; April 23 | | N/A | Received | Received |
| Aronson, Solomon | Contestant: Session C: Echo Jeopardy; Monday, April 23; 1:30 - 3:30 pm | Received | N/A | N/A | Received |
| Avery, Edwin G. | Workshop Lecture: Workshop #9: TEE Review Course II: Image Identification; Tuesday, April 24 | | | Received | Received |
| Bainbridge, Daniel T. | Lecture: Understanding Aortic Valve Pathology; Percutaneous Aortic Intervention: Anesthesia management and outcomes; Sunday; April 22; 8:00 - 10:15 am | Received | | Received | Received |
| Barash, Paul G. | Moderator: Session A: Aprotinin one year later: Is this drug dead or alive?; Sunday, April 22; 11:00 am - 12 noon | Received | | N/A | Received |
| Beique, Francois A. | Moderator: Session C: Thoracic Epidural for Cardiac Surgery; Monday, April 23; 4:15 - 5:30 pm | Received | | N/A | Received |
| Bennett-Guerrero, Elliott | Lecture: Session A: Blood Transfusion: Is it really the gift of life?; Age of Red Cells; Monday, April 23; 1:30 - 3:30 pm | Received | | Received | Received |
| Bennett-Guerrero, Elliott | Co-Moderator: Session A: CNS Monitoring: Helpful or hoodwinked?; Monday, April 23; 4:15 - 5:30 pm | Received | | N/A | Received |
| Berkowitz, Dan E. | Lecture: Modulators of Vascular Tone; Tuesday, April 24; 8:00 - 10:15 am | Received | | | Received |
| Body, Simon C. | Lecture: Transfusion Guidelines; Monday, April 23; 1:30 - 3:30 pm | Received | | Received | Received |
| Body, Simon C. | PBLD: Pulmonary Hypertension and Pulmonary Thromboendarterectomy: Anesthetic Management Issues; April 24 | Received | | Received | Received |
| Brady, Mary Beth | Workshop Chair: Workshop # 7: TEE Review Course I: Echocardiography Hemodynamic Review; Sunday, April 22 | Received | N/A | N/A | Received |
| Brady, Mary Beth | Workshop: Hemodynamic Measurements for Mitral and Aortic Regurgitation; Sunday, April 22 | Received | | Received | Received |
| Brown, Michael | Lecture: Session B: The Cath Lab: Is this really our future?; Drug Eluting Stents: Current update and perioperative implications; Tuesday, April 24; 1:30 - 3:30 pm | Received | N/A | Received | Received |
| Burch, Thomas M. | Workshop: Hemodynamic Measurements for Mitral and Aortic Stenosis; Sunday, April 22 | Received | Received | Received | Received |
| Bussieres, Jean S. | Lecturer: Session B: Contemporary Issues in Thoracic Anesthesiology; Esophageal Resection: Operative care and consequences; Sunday, April 22; 4:15 - 5:30 pm | Received | | Received | Received |
| Butterworth, IV, John F. | Lecture: Session C: Translational Research: From bench to bedside; Bench to Bedside: Real examples; Sunday, April 22; 4:15 - 5:30 pm | Received | | Received | Received |
| Byas-Smith, Michael | Workshop: Regional Ultrasound: 3 Stations; Saturday, April 21 | | | N/A | Received |
| Campos, Javier H. | Lecture: Session B: Contemporary Issues in Thoracic Anesthesiology; Lung Isolation: When it works and how to manage when it doesn't; Sunday, April 22; 4:15 - 5:30 pm | Received | | Received | Received |
| Campos, Javier H. | Workshop: Hands-on Stations: Station 1: Left-sided Double Lumen Endobronchial Tubes; Saturday. April 21 | Received | | N/A | Received |
| Campos, Javier H. | Workshop: Practical Use of Bronchial Blockers and Univent Tubes for Lung Isolation; Saturday. April 21 | Received | | | Received |
| Capdeville, Michelle J. | PBLD: Pregnancy and CPB: Considerations for Maternal/Fetal Well-being; Sunday, April 22 | Received | | Received | Received |
| Chaney, Mark A. | PBLD: Ischemic Mitral Regurgitation; Sunday, April 22 | Received | N/A | Received | Received |
| Chaney, Mark A. | Lecture: Session C: Thoracic Epidural for Cardiac Surgery; Con: Thoracic Epidurals for Cardiac Surgery - Not in my OR; Monday, April 23; 4:15 - 5:30 pm | Received | | Received | Received |
| Cheng, Davy C.h. | PBLD: Economics of Fast Tracking: Are Expensive Drugs Necessary?; April 23 | Received | N/A | Received | Received |
| Cheng, Davy C.h. | Moderator: Understanding Aortic Valve Pathology; Sunday, April 22; 8:00 - 10:15 am | Received | N/A | N/A | Received |
| Cheung, Albert T. | Workshop: Review of Hemodynamics; Wednesday, April 25 | Received | | Received | Received |
| Cheung, Albert T. | Moderator: Session A: Evidence Based Perfusion Practice: Dogma versus data; Sunday, April 22; 1:30 - 3:30 pm | Received | N/A | N/A | Received |
| Cheung, Albert T. | PBLD: TAA Endovascular Stenting and Lumbar CSF Drains: To Drain or not to Drain?; April 23 | Received | N/A | Received | Received |
| Cohen, Edmond | Workshop: Hands-on Stations: Station 3: Bronchial Blockers and Univent Tubes; Saturday. April 21 | Received | | N/A | Received |
| Cohen, Edmond | Workshop Co-Chair: Workshop # 2: Hands-on Thoracic Anesthesia; Saturday, April 21 | Received | | N/A | Received |
| Collard, Charles D. | Moderator: Session A: Perioperative Organ Protection; Tuesday, April 24; 4:15 - 5:30 pm | Received | N/A | N/A | Received |
| Cook, David J. | PBLD: Aortic Arch Surgery: How to Perfuse the Brain; April 24 | Received | N/A | Received | Received |
| Cvachovec, Karel | PBLD: TAA Endovascular Stenting and Lumbar CSF Drains: To Drain or not to Drain?; April 23 | Received | N/A | Received | Received |
| David, Tirone E. | Lecture: Understanding Aortic Valve Pathology; Aortic Root Reconstruction: Techniques and outcomes; Sunday, April 22; 8:00 - 10:15 am | Received | | Received | Received |
| Davidson, Melissa | Workshop: Professional Development in Education Skills, Sunday, April 22, 5:30-7:00 pm | | | Received | |
| Davies, Laurie K. | Workshop: A 30-year-old TOF for ICD/PVR Replacement; Saturday, April 21 | Received | | Received | Received |
| Davies, Laurie K. | Lecture: Session A: Evidence Based Perfusion Practice: Dogma versus data; Evidenced-based Temperature Management for Cardiopulmonary Bypass; Sunday, April 22; 1:30 - 3:30 pm | Received | | Received | Received |
| Dickstein, Marc L. | Lecture: Session B: Heart Failure; Preoperative Preparation and Practical Anesthetic Management of the Patient with Heart Failure; Tuesday, April 24; 4:15 - 5:30 pm | Received | | Received | Received |
| Dinardo, James A. | Workshop Co-Chair: Workshop # 6: Challenging Cases from the Real World: The Adult with Congenital Heart Disease; Saturday, April 21 | Received | N/A | N/A | Received |
| Donahue, Brian S. | Lecture: Session A: Perioperative Organ Protection; Organ Protection for Deep Hypothermic Circulatory Arrest; Tuesday, April 24; 4:15 - 5:30 pm | Received | | Received | Received |
| Drenger, Benjamin | Co-Moderator: Session A: Monitoring Numbers: The anesthesiologist's daily drama; Sunday, April 22; 4:15 - 5:30 pm | Received | N/A | N/A | Received |
| Drenger, Benjamin | Lecture: Session A: Monitoring Numbers: The anesthesiologist's daily drama; Standardization of Perioperative Monitoring; Sunday, April 22; 4:15 - 5:30 pm | Received | | Received | Received |
| Duke, Peter C. | Poster Discussion Moderator; Tuesday, April 24; 12:00-1:30 pm | | Received | N/A | Received |
| Duncan, Andra I. | Lecture: Session B: Anesthesia & Analgesia; Oral Hypoglycemic Agents and the Surgical Patient: When should they be stopped preoperatively?; Monday, April 23; 1:30 - 3:30 pm | Received | Received | Received | Received |
| Duncan, Andra I. | PBLD: Updated ACLS Guidelines: What's New?; Sunday, April 22 | Received | Received | Received | Received |
| Ellis, John E. | Lecture: Session B: The Cath Lab: Is this really our future?; Carotid Artery Stenting; Tuesday, April 24; 1:30 - 3:30 pm | Received | | Received | Received |
| Fleisher, Lee A. | Lecture: Session B: Anesthesia & Analgesia; New AHA/ACC Guidelines for Perioperative Beta-Blocker Use; Monday, April 23; 1:30 - 3:30 pm | Received | | Received | Received |
| Floyd, Thomas F. | PBLD: Neurological Outcomes after CPB: Can We Make a Difference?; April 24 | Received | N/A | Received | Received |
| Fontes, Manuel | Poster Discussion Moderator; Saturday, April 21; 1:45-3:45 pm | Received | N/A | N/A | Received |
| Fox, Amanda | PBLD: Protein C, Von Willebrand, Cold Agglutinins: Blood Disorders that Impact CPB Management; Monday, April 23 | | N/A | Received | Received |
| Gallagher, Christopher J. | Workshop: Global and Regional Evaluation of Left Ventricular Systolic Function; Saturday, April 21 | Received | N/A | Received | Received |
| Garwood, Susan | PBLD: Anaphylaxis: Detection and Management; April 24 | Received | | Received | Received |
| Garwood, Susan | Contestant: Session C: Echo Jeopardy; Monday, April 23; 1:30 - 3:30 pm | Received | N/A | N/A | Received |
| Gathe-Ghermay, Joy | PBLD: Ischemic Mitral Regurgitation; Sunday, April 22 | | N/A | Received | Received |
| Glas, Kathryn E. | Workshop Co-Chair: Workshop # 1: Regional Ultrasound for Venous Access and Nerve Blocks; Saturday, April 21 | Received | N/A | N/A | Received |
| Glas, Kathryn E. | Workshop: Transthoracic Echocardiography: 3 Stations; Saturday, April 21 | Received | | N/A | Received |
| Goldstein, Sheldon | Poster Discussion Moderator; Sunday, April 22; 1:30-3:30 pm | | N/A | N/A | Received |
| Gravlee, Glenn P. | Lecture: Session A: Evidence Based Perfusion Practice: Dogma versus data; Is there an Optimal Hematocrit?; Sunday, April 22; 1:30 - 3:30 pm | Received | | Received | Received |
| Grichnik, Katherine P. | Workshop: Hands-on Stations: Station 4: Regional Anesthesia Techniques for Thoracic Surgery; Saturday. April 21 | Received | | Received | Received |
| Grichnik, Katherine P. | Moderator: Session B: Contemporary Issues in Thoracic Anesthesiology; Sunday, April 22; 4:15 - 5:30 pm | Received | N/A | N/A | Received |
| Grichnik, Katherine P. | Workshop Co-Chair: Workshop # 1: Regional Ultrasound for Venous Access and Nerve Blocks; Saturday, April 21 | Received | N/A | N/A | Received |
| Grichnik, Katherine P. | Workshop: Transthoracic Echocardiography: 3 Stations; Saturday, April 21 | Received | | Received | Received |
| Grigore, Alina M. | Poster Discussion Moderator; Tuesday, April 24; 12:00-1:30 pm | Received | N/A | N/A | Received |
| Grigore, Alina M. | PBLD: Economics of Fast Tracking: Are Expensive Drugs Necessary?; April 23 | Received | N/A | Received | Received |
| Groban, Leanne | Lecture: Session B: SAGA: Diastolic Dysfunction of Aging; What's All the Hype?; Monday, April 23; 4:15 - 5:30 pm | Received | Received | Received | Received |
| Groban, Leanne | Lecture: Session B: SAGA: Diastolic Dysfunction of Aging; Wrap Up; Monday, April 23; 4:15 - 5:30 pm | Received | N/A | N/A | Received |
| Groban, Leanne | Moderator: Session B: SAGA: Diastolic Dysfunction of Aging; Monday, April 23; 4:15 - 5:30 pm | Received | Received | N/A | Received |
| Grocott, Hilary P. | Poster Discussion Moderator; Tuesday, April 24; 1:30-3:30 pm | Received | N/A | N/A | Received |
| Grocott, Hilary P. | Lecture: EEG and BIS; Monday, April 23; 4:15 - 5:30 pm | Received | Received | Received | Received |
| Groom, Robert C. | Workshop: Basic Components of the Cardiopulmonary Bypass Machine; Saturday, April 21 | | | Received | Received |
| Groom, Robert C. | Workshop: Breakout Session - Managing Bypass Accidents; Saturday, April 21 | | | Received | Received |
| Gurley, Jr., W Quinton | Workshop: Adult with Unrepaired Truncus Arteriosus Awaiting Heart-lung Transplant for Dental Extraction; Saturday, April 21 | Received | Received | Received | Received |
| Hartman, Gregg S. | Workshop: Ultrasound for Vascular Access; Saturday, April 21 | Received | | Received | Received |
| Hartman, Gregg S. | Workshop: Vascular Access Ultrasound: 3 Stations; Saturday, April 21 | Received | | Received | Received |
| Hartman, Gregg S. | Workshop: Assessment of Aortic Valve Dysfunction: Regurgitation and Stenosis; Saturday, April 21 | Received | | Received | Received |
| Heerdt, Paul M. | PBLD: Controversies in Pain Management after Thoracotomy: T-ball, PCA or Thoracic Epidural. Evidence for Superiority?; April 23 | | N/A | Received | Received |
| Heller, Lori B. | Workshop: Vascular Access Ultrasound: 3 Stations; Saturday, April 21 | Received | | N/A | Received |
| Heller, Lori B. | Workshop: 2-D: The Left Ventricle and Image Artifacts; Wednesday, April 25 | Received | | Received | Received |
| Hemmerling, Thomas | Lecture: Session C: Thoracic Epidural for Cardiac Surgery; Pro: TEA Should be the Cornerstone of Cardiac Anesthesia; Monday, April 23; 4:15 - 5:30 pm | | | Received | Received |
| Hessel, II, Eugene A. | Workshop: Breakout Session - Catastrophic Events; Saturday, April 21 | Received | Received | Received | Received |
| Hessel, II, Eugene A. | Workshop: Diagnosis and Management of Complications during Cardiopulmonary Bypass; Saturday, April 21 | Received | Received | Received | Received |
| Hill, Laureen L. | Lecture: Session A: Jointly presented with the ASCCA - Critical Care Pearls - 2007; Sepsis Update ; Tuesday, April 24; 1:30 - 3:30 pm | Received | Received | Received | Received |
| Hogue, Charles W. | Moderator: Session B: Anesthesia & Analgesia; Monday, April 23; 1:30 - 3:30 pm | Received | N/A | N/A | Received |
| Housmans, Philippe R. | Moderator: Monograph Session: Advanced Cardiothoracic Pharmacology; Tuesday, April 24; 8:00 - 10:15 am | Received | N/A | N/A | Received |
| Housmans, Philippe R. | Lecture: Monograph Session: Advanced Cardiothoracic Pharmacology; Inotropic Therapy; Tuesday, April 24; 8:00 - 10:15 am | Received | | | Received |
| Kanchuger, Marc S. | PBLD: Epiaortic Scanning: Indications and How to; Sunday, April 22 | Received | N/A | Received | Received |
| Kanchuger, Marc S. | Workshop: Echocardiographic Assessment of the Thoracic Aorta; Saturday, April 21 | Received | | Received | Received |
| Kavanagh, Brian P. | Lecture: Session A: Jointly presented with the ASCCA - Critical Care Pearls - 2007; ARDS Update; Tuesday, April 24; 1:30 - 3:30 pm | Received | Received | Received | Received |
| Klafta, Jerome M. | Workshop: Lung Isolation and the Difficult Airway; Saturday. April 21 | Received | Received | Received | Received |
| Klafta, Jerome M. | Workshop: Hands-on Stations: Station 3: Bronchial Blockers and Univent Tubes; Saturday. April 21 | Received | Received | N/A | Received |
| Knight, Paul R. | Lecture: Session C: Translational Research: From bench to bedside; The Physician-Scientist in Challenging Times; Sunday, April 22; 4:15 - 5:30 pm | | N/A | Received | Received |
| Koch, Colleen G. | Workshop: Persistent Perioperative Mitral Valve Dysfunction; Saturday, April 21 | Received | | Received | Received |
| Koch, Colleen G. | Refresher Course: All Bleeding Eventually Stops: Are Outcomes Changed by Transfusion?, Saturday, April 21; 11:30 am - 12 noon | Received | | Received | Received |
| Koch, Colleen G. | Workshop Co-Chair: Workshop # 8: Professional Development in Education Skills: Learning to be a Better Educator; Sunday, April 22 | Received | N/A | N/A | Received |
| Konstadt, Steven N. | Refresher Course Lecture: Cardiac Anesthesiology: Revenue center or cost center?; Saturday, April 21; 2:10 - 2:45 pm | Received | | Received | Received |
| Konstadt, Steven N. | PBLD: Epiaortic Scanning: Indications and How to; Sunday, April 22 | Received | N/A | Received | Received |
| Konstadt, Steven N. | Contestant: Session C: Echo Jeopardy; Monday, April 23; 1:30 - 3:30 pm | Received | N/A | N/A | Received |
| Laliberte, Eric | CPB Workshop Breakout Session: Coming off CPB: What do you need to know?; Saturday, April 21; 1:00-4:00 pm | Received | N/A | N/A | Received |
| Lambert, A. Stephane | Workshop: The Mitral Valve; Wednesday; April 25 | Received | Received | Received | Received |
| Licina, Michael G. | Workshop: Pressure Recovery Following Aortic Valve Replacement; Saturday, April 21 | Received | | Received | Received |
| Lineberger, Catherine K. | PBLD: Education: The Problem Resident; April 22 | Received | N/A | Received | Received |
| Lineberger, Catherine K. | Workshop: Feedback for Effective Learning and Teaching; Sunday, April 22 | Received | | Received | Received |
| London, Martin J. | Poster Discussion Moderator; Saturday, April 21; 1:45-3:45 pm | Received | N/A | N/A | Received |
| Mackensen, G. Burkhard | Lecture: Session A: Evidence Based Perfusion Practice: Dogma versus data; Modified Ultrafiltration: What are the data and when is it indicated?; Sunday, April 22; 1:30 - 3:30 pm | Received | | Received | Received |
| MacLeod, David | Workshop: Regional Ultrasound: 3 Stations; Saturday, April 21 | Received | | Received | Received |
| MacLeod, David | Workshop: Ultrasound for Regional Anesthesia; Saturday, April 21 | Received | | Received | Received |
| Maddi, Rosemarie | PBLD: Ethics: Does This Patient Deserve a VAD?; April 23 | | N/A | Received | Received |
| Mahmood, Feroze | PBLD: Anaphylaxis: Detection and Management; April 24 | Received | | Received | Received |
| Majaj, Ramzi | CPB Workshop Breakout Session: Overview of the CPB Machine and Basic Components; Saturday, April 21; 1:00-4:00 pm | Received | N/A | N/A | Received |
| Mangano, Dennis T. | Lecture: Session A: Aprotinin one year later: Is this drug dead or alive?; What the data really show; Sunday, April 22; 11:00 am - 12 noon | Received | Received | Received | Received |
| Mark, Jonathan B. | Lecture: Session A: Monitoring Numbers: The anesthesiologist's daily drama; Hemodynamic Monitoring: Teasing through the waveforms; Sunday, April 22; 4:15 - 5:30 pm | Received | | Received | Received |
| Maslow, Andrew D. | Co-Moderator: Session A: Monitoring Numbers: The anesthesiologist's daily drama; Sunday, April 22; 4:15 - 5:30 pm | | N/A | N/A | Received |
| Maslow, Andrew D. | Moderator: Session C: Echo Jeopardy; Monday, April 23; 1:30 - 3:30 pm | | N/A | N/A | Received |
| Maslow, Andrew D. | PBLD: Who's at Risk for SAM after Mitral Valve Repair?; April 23 | | N/A | Received | Received |
| Mathew, Joseph P. | Refresher Course Lecture: ASE Guidelines: 2007 update for anesthesiologists; Saturday, April 21; 8:00 - 8:35 am | Received | | Received | Received |
| Mathew, Joseph P. | PBLD: Atrial Fibrillation: Perioperative Prevention Strategies; April 24 | Received | N/A | Received | Received |
| May, Bryan | PBLD: Updated ACLS Guidelines: What's New?; Sunday, April 22 | Received | N/A | Received | Received |
| Mazer, C. David | Moderator: Session A: Blood Transfusion: Is it really the gift of life?; Monday, April 23; 1:30 - 3:30 pm | Received | | N/A | Received |
| Mehta, Nutan | PBLD: Who's at Risk for SAM after Mitral Valve Repair?; April 23 | Received | N/A | Received | Received |
| Milas, Bonnie L. | Workshop: Unanticipated Intracardiac Mass; Saturday, April 21 | Received | Received | Received | Received |
| Milas, Bonnie L. | Workshop Co-Chair: Workshop # 4: TEE: Essential Knowledge and Intraoperative Application; Saturday, April 21 | Received | Received | N/A | Received |
| Miller, Joseph P. | Workshop: The Aortic Valve; Wednesday, April 25 | Received | Received | Received | Received |
| Minhaj, Mohammed | PBLD: LVAD and Non-cardiac surgery: Management Considerations ; April 23 | Received | | Received | Received |
| Mittnacht, Alexander | Workshop: Vascular Access Ultrasound: 3 Stations; Saturday, April 21 | Received | | N/A | Received |
| Mossad, Emad B. | PBLD: Adults with Congenital Heart Disease: Case Studies; Sunday, April 22 | Received | Received | Received | Received |
| Mossad, Emad B. | Workshop: Preoperative Assessment of the Adult Congenital Heart Disease Patient for Noncardiac Surgery; Saturday, April 21 | Received | Received | Received | Received |
| Murkin, John M. | Lecture: Near Infra-red Cerebral Monitoring; Monday, April 23; 4:15 - 5:30 pm | | | Received | Received |
| Murphy, Bryant A. | PBLD: Controversies in Pain Management after Thoracotomy: T-ball, PCA or Thoracic Epidural. Evidence for Superiority?; April 23 | Received | | Received | Received |
| Murphy, Glenn S. | Lecture: Session A: Evidence Based Perfusion Practice: Dogma versus data; Retrograde Autologous Priming: When to RAP in the OR; Sunday, April 22; 1:30 - 3:30 pm | Received | Received | Received | Received |
| Murphy, Glenn S. | Workshop Chair: Workshop # 3: Essentials of Cardiopulmonary Bypass for the Anesthesiologist; Saturday, April 21 | Received | N/A | N/A | Received |
| Murphy, Glenn S. | Workshop: Breakout Session - Coming off CPB: What do you need to know?; Saturday, April 21 | Received | Received | Received | Received |
| Murphy, Patricia M. | Lecture: Understanding Aortic Valve Pathology; Functional Anatomy and Surgically Relevant Echocardiographic Assessment of Aortic Valve and Root; Sunday, April 22; 8:00 - 10:15 am | Received | Received | Received | Received |
| Newman, Mark F. | Refresher Course Lecture: Neurocognitive Dysfunction Update; Saturday, April 21; 10:15 - 10:50 am | Received | Received | Received | Received |
| Nussmeier, Nancy A. | Lecture: Session B: Heart Failure; Current Surgical Management of Heart Failure; Tuesday, April 24; 4:15 - 5:30 pm | Received | Received | Received | Received |
| Nussmeier, Nancy A. | Moderator: Session C: Translational Research: From bench to bedside; Sunday, April 22; 4:15 - 5:30 pm | Received | N/A | N/A | Received |
| Nussmeier, Nancy A. | Poster Discussion Moderator; Tuesday, April 24; 1:30-3:30 pm | Received | N/A | N/A | Received |
| Nuttall, Gregory A. | Lecture: Antiplatelet Therapy; Tuesday, April 24; 8:00 - 10:15 am | Received | | Received | Received |
| Nuttall, Gregory A. | Lecture: Strategies to Optimize Hemostasis; Component Therapy: When Does a Patient Need FFP or Platelet Concentrates after Cardiac Surgery?; Sunday, April 22, 1:30-3:30 pm | Received | | Received | Received |
| Nyhan, Daniel | Lecture: Session B: Anesthesia & Analgesia; Arterial Stiffness, Cardiovascular Risk, and Perioperative Outcomes; Monday, April 23; 1:30 - 3:30 pm | Received | | | Received |
| O'Connor, Christopher J. | Workshop Co-Chair: Workshop # 2: Hands-on Thoracic Anesthesia; Saturday, April 21 | Received | N/A | N/A | Received |
| O'Connor, Christopher J. | PBLD: Management Issues for Carotid Revascularization: Stent or Open?; April 24 | Received | N/A | Received | Received |
| O'Connor, Christopher J. | Workshop: Hands-on Stations: Station 2: Right-sided Double Lumen Endobronchial Tubes; Saturday. April 21 | Received | | Received | Received |
| O'Connor, Michael S. | PBLD: Education: The Problem Resident; April 22 | Received | N/A | Received | Received |
| Oxorn, Donald | Workshop: Transthoracic Echocardiography: 3 Stations; Saturday, April 21 | Received | Received | N/A | Received |
| Panzica, Peter J. | Moderator: Session C: Echo Jeopardy; Monday, April 23; 1:30 - 3:30 pm | Received | N/A | N/A | Received |
| Passannante, Anthony | PBLD: Mgmt Issues for Carotid Revascularization - April 24 | Received | N/A | Received | Received |
| Payne, Kim J. | PBLD: Off-Pump CABG: Management Issues that Impact Outcomes; April 22 | Received | N/A | Received | Received |
| Perrino, Jr., Albert C. | Refresher Course Lecture: Hemodynamic Instability Fluids vs. Pressors: Is there data?; Saturday, April 21; 1:30 - 2:05 pm | Received | | Received | Received |
| Pibarot, Philippe | Aortic Valve Mismatch: Does it Exist? Sunday, April 22, 8:00-10:15am | | | Received | Received |
| Plourde, Gilles | Lecture: "Awareness Monitoring: What are the guidelines?, Monday, April 23, 4:15-5:30 pm | | | | |
| Podgoreanu, Mihai V. | Lecture: Session A: Perioperative Organ Protection; Predictors of Postoperative Organ Failure; Tuesday, April 24; 4:15 - 5:30 pm | Received | Received | Received | Received |
| Popescu, Wanda M. | PBLD: Antiplatelet Medications and Surgery: Perioperative Management Issues; April 23 | Received | N/A | Received | Received |
| Ramsay, James G. | President Address; Monday, April 23 | | | N/A | Received |
| Raphael, Jacob | Lecture: Physiology and Pharmacology of Myocardial Preconditioning; Tuesday, April 24; 8:00 - 10:15 am | Received | Received | Received | Received |
| Reeves, Scott T. | Workshop: Echocardiographic Assessment of Mitral Valve Dysfunction: Regurgitation and Stenosis; Saturday, April 21 | Received | | Received | Received |
| Reeves, Scott T. | Moderator: Flawless Operative Cardiovascular Unified Systems (FOCUS); Monday, April 23; 8:00 - 10:15 am | Received | N/A | N/A | Received |
| Rehfeldt, Kent H. | Workshop Chair and Lecture: Workshop #9: TEE Review Course II: Image Identification; Tuesday, April 24 | Received | Received | Received | Received |
| Rehfeldt, Kent H. | Moderator: Session B: The Cath Lab: Is this really our future?; Tuesday, April 24; 1:30 - 3:30 pm | Received | Received | N/A | Received |
| Roach, Gary W. | PBLD: Neurological Outcomes after CPB: Can We Make a Difference?; April 24 | Received | N/A | Received | Received |
| Roach, Gary W. | Moderator: Best Abstracts; Sat, April 21; 3:00-4:00 pm | Received | N/A | N/A | Received |
| Rouine-Rapp, Kathryn | Workshop: Single Ventricle Patient for Urgent Hysterectomy; Saturday, April 21 | Received | | Received | Received |
| Rouine-Rapp, Kathryn | PBLD: Adults with Congenital Heart Disease: Case Studies; Sunday, April 22 | Received | N/A | Received | Received |
| Rouine-Rapp, Kathryn | Workshop Co-Chair: Workshop # 6: Challenging Cases from the Real World: The Adult with Congenital Heart Disease; Saturday, April 21 | Received | Received | N/A | Received |
| Royston, David | Lecture: Session A: Aprotinin one year later: Is this drug dead or alive?; What the data really show; Sunday, April 22; 11:00 am - 12 noon | | Received | Received | Received |
| Ryjikov, Natalia | PBLD: Aortic Arch Surgery: How to Perfuse the Brain; April 24 | Received | | Received | Received |
| Savage, Robert M. | PBLD: 3-D Echo: Ready for PrimeTime?; Tuesday, April 24 | Received | N/A | Received | Received |
| Savage, Robert M. | Lecture: Session B: The Cath Lab: Is this really our future?; Percutaneous Mitral Valve Repair; Tuesday, April 24; 1:30 - 3:30 pm | Received | | Received | Received |
| Schulman, Peter | PBLD: Pulmonary Hypertension and Pulmonary Thromboendarterectomy: Anesthetic Management Issues; April 24 | Received | | Received | Received |
| Schwann, Nanette M. | Workshop: Regional Ultrasound: 3 Stations; Saturday, April 21 | Received | | N/A | Received |
| Schwann, Nanette M. | PBLD: Atrial Fibrillation: Perioperative Prevention Strategies; April 24 | Received | N/A | Received | Received |
| Schwinn, Debra | Lecture: Session C: Translational Research: From bench to bedside; The New Age of Medical Genomics; Sunday, April 22; 4:15 - 5:30 pm | Received | N/A | Received | Received |
| Shander, Aryeh | Lecture: Blood Conservation Programs, Monday, April 23, 1:30-3:30 pm | | | | Received |
| Shanewise, Jack | Contestant: Session C: Echo Jeopardy; Monday, April 23; 1:30 - 3:30 pm | | N/A | N/A | Received |
| Shanewise, Jack | Refresher Course Lecture: ACC/AHA Guidelines on Valvular Heart Disease; Saturday, April 21; 8:40 - 9:15 am | | | Received | Received |
| Shanewise, Jack | PBLD: Off-Pump CABG: Management Issues that Impact Outcomes; April 22 | | N/A | Received | Received |
| Shernan, Stanton K. | Workshop Chair: Workshop # 5: TEE: Advanced Clinical Case Studies; Saturday, April 21 | Received | N/A | N/A | Received |
| Shernan, Stanton K. | Lecture: Session B: SAGA: Diastolic Dysfunction of Aging; Echocardiographic Evaluation of Diastolic Dysfunction; Monday, April 23; 4:15 - 5:30 pm | Received | Received | Received | Received |
| Shook, Douglas | PBLD: 3-D Echo: Ready for PrimeTime?; April 24 | Received | | Received | Received |
| Shore-Lesserson, Linda | PBLD: Antiplatelet Medications and Surgery: Perioperative Management Issues; April 23 | Received | N/A | Received | Received |
| Shore-Lesserson, Linda | Lecture: Session B: Strategies to Optimize Hemostasis; Point of Care Testing: Monitoring hemostasis in cardiac surgery: Is there a proven benefit of thromboelastography?; Sunday, April 22; 1:30 - 3:30 pm | Received | | Received | Received |
| Shore-Lesserson, Linda | Echo Jeopardy Contestant; Monday, April 23; 1:30-3:30 pm | Received | N/A | N/A | Received |
| Shore-Lesserson, Linda | Co-Moderator: Session B: Strategies to Optimize Hemostasis; Sunday, April 22; 1:30 - 3:30 pm | Received | N/A | N/A | Received |
| Silvay, George | Poster Discussion Moderator; Monday, April 23; 12:30-1:30 pm | Received | N/A | N/A | Received |
| Skubas, Nikolaos J. | Workshop Co-Chair: Workshop # 4: TEE: Essential Knowledge and Intraoperative Application; Saturday, April 21 | Received | N/A | N/A | Received |
| Skubas, Nikolaos J. | Workshop: Clinical Applications of Strain and Strain Rate; Saturday, April 21 | Received | Received | Received | Received |
| Sladen, Robert N. | PBLD: Perioperative Renal Protection; April 24 | Received | N/A | Received | Received |
| Slinger, Peter D. | Workshop: Fundamentals of Double Lumen Endobronchial Tube Placement; Saturday. April 21 | Received | | Received | Received |
