| Imaging Modality | ||
|---|---|---|
| Color Flow Doppler (CFD) Color Flow M-Mode Continuous Wave Doppler (CWD) Epiaortic | Epicardial M-Mode Pulsed Dave doppler (PWD) TEE 2D | TEE 3D Tissue Doppler Imaging (TDI) Transthoracic (TTE) |
| Chamber | ||
| Superior Vena Cava Inferior Vena Cava Hepatic veins Right Atrium Intra-atrial Septum Coronary sinus Right Ventricle RV Outflow Tract Pulmonary artery | Pulmonary Vein Left Atrium Left atrial appendage Left Ventricle Intra-ventricular Septum LV Outflow Tract Ascending Aorta Aortic Arch Coronary artery-Right | Coronary artery-Left Great vessels Descending/Thoracic aorta Pericardium Mediastinum Abdomen Pleura/Lung Liver Kidney Spinal Cord |
| Pathology Acquired | ||
| Aneurysm-pseudo Aneurysm-true Ascites Atheroma Atrial Septal Defect Cardiac Tamponade Cardiac Tamponade/extrinsic compression Cardiomyopathy-dilated Cardiomyopathy-hypertrophic | Cardiomyopathy-infiltrative Cardiomyopathy-restrictive Constrictive pericarditis Dissection Embolism Endocarditis Endocarditis nonvalvular Fistula-communication Infarction/acute/chronic/RWMA Ischemia/reversible/RWMA | Obstruction-Inflow Obstruction-Outflow Pleural Effusion Sinus Valsalva Aneurysm Thrombus Thrombus intramural Tumor-cardiac Tumor-noncardiac Ventricular Septal Defect |
| Valve Name | ||
Tricuspid valve | Mitral valve |
|
| Valve Pathology | ||
| Annular dilatation Chordal rupture (TV, MV) Degenerative | Endocarditis/vegetation/abscess/perforation Myxomatous valve disease Papillary muscle rupture | Prolapse Rheumatic Valve Disease Insufficiency Stenosis |
| Prosthetic Valve | ||
| Annuloplasty ring Bjork-Shiley Carpentier Homografts mechanical-ball and cage | mechanical-bileaflet mechanical-disc and cage mechanical-tiltinig disc Medtronic Starr-Edwards | StJude tissue-bovine tissue-porcine tissue-stented tissue-stentless |
| Congenital | ||
| Anomalous venous return Aortic coarctation Aortic stenosis ASD Primum ASD Secundum ASD-Sinus Venosus defect AV Septal/Canal Defect Chiari Network Congenital Coronary Artery Anomalies Congenitally corrected transposition of the great arteries | Cor Triatriatum Ebstein's Anomaly Eustachian valve Hypoplastic left ventricle Hypoplastic right ventricle Kawasaki's Disease Left Atrial Membrane LVOT obstruction Metabolic Syndromes/infiltrative disorders Patent ductus arteriosus Persistent left Superior vena Cava/Large | coronary sinus Patent Foramen Ovale Pulmonic valve stenosis Single ventricle Takayasu's arteritis Tetralogy of Fallot Thebisian Valve Transposition of the great arteries Tricuspid atresia Truncus arteriosus VSD |
| Device | ||
| Aortic Cannula (CPB) Central Venous Catheter Coronary Sinus Catheter Intra Aortic Balloon Pump LVAD | LVAD/RVAD Pacemaker / Defibrillator Pulmonary artery balloon pump Pulmonary artery catheter Pulmonary Vein (LV) Vent | Right Atrial Cannula (CPB) RVAD Septal Occluder Device Ventricular Remodeling Device |
| Calculation | ||
| Atrial function Cardiac output ejection fraction FAC Filling pressures | LV mass Myocardial performance index Pressure Gradient Pulmonary vein Doppler | Qp/Qs regurgitant fraction regurgitant orifice area regurgitant volume Stroke volume transmitral Doppler |
| Type of Surgery | ||
| Aorto-pulmonary shunt/Bidirectional Glenn Aorto-pulmonary shunt/Fontan procedure ASD repair Blalock-Taussig Shunt CABG-on pump Coronary artery reimplantation Dissection repair (use with chamber) Mediastinal exploration | MIDCAB/endovascularCPB MIDCAB/offpump Non-Cardiac/unspecified OPCAB PFO repair Repair Tetralogy of Fallot Repair Transposition/Arterial switch | Repair/replacement (use with use with chamber) Ross Procedure Transplant-Cardiac Transplant-Non-Cardiac Unspecified Congenital Valve repair (use with valve) Valve Replacement (use with valve) VascularSurgery/Endovascular VSD repair |
| Formula | ||
| Area Length Bernoulli | Continuity Equation Gorlin | Method of Discs (Simpsons) PISA Pressure Half Time |
| Physiology | ||
| Atrial function Diastolic function Inflow obstruction | Outflow obstruction Systolic anterior motion Systolic function | Valve-insufficiency Valve-stenosis |

